You have no items in your shopping cart.
Product Description
* Optical Touch Technology
* Interactive Whiteboard Solution
* Superior Picture Technologies
* Sleek, Slim & 178 º Viewing Angle
* Interactive Whiteboard Solution
* Superior Picture Technologies
* Sleek, Slim & 178 º Viewing Angle
Additional Information
| SKU | 650TS2 |
| Display Brand | Samsung |
| Size Range | 50" - 59" |
| Panel Brightness (cd/m2) | 400-499 |
| Response Time | 5.5 |
| LCD Screen Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 10000:1 |
| Contrast Ratio | 5000:1 |
| Resolution | 1080p |
| Maximum Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Ideal for | Large Rooms |
| Voltage | AC 100V-240V (50-60 Hz) |
| Warranty | 2 Years |
| Weight | 154.3200 |
| Width | 61.18 |
| Height | 36.37 |
| Depth (inches) | 5.43 |
| UPC | 729507817064 |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.


