You have no items in your shopping cart.
Product Description
* Panel Life - 100,000 hours
* Aspect Ratio - 16:9 / Blue Only Mode
* Color Gamut / Network Function
* ISF Day/Night Mode
* 1:1 Pixel-to-Pixel Mode
* Web Browser Control / Peak Limit Mode
* Power Save Mode
* Aspect Ratio - 16:9 / Blue Only Mode
* Color Gamut / Network Function
* ISF Day/Night Mode
* 1:1 Pixel-to-Pixel Mode
* Web Browser Control / Peak Limit Mode
* Power Save Mode
Additional Information
| SKU | TH85VX200U |
| Display Brand | Panasonic |
| 3D Capable? | Yes |
| Size Range | 60" and Up |
| Screen (Diag. Inches) | 85 |
| Aspect Ratio | 16:9 |
| Resolution | 1080p |
| Maximum Resolution | 1920 x 1080 |
| Contrast Ratio | 5,000,000:1 |
| Panel Brightness (cd/m2) | 400-499 |
| Connectivity Options | Connector Type: 1 x component video / RGB input ( RCA phono x 3 ) 1 x audio line-in ( RCA phono x 2 ) 4 x HDMI input ( 19 pin HDMI Type A ) 1 x VGA input ( 15 pin HD D-Sub (HD-15)) 1 x audio line-out ( RCA p) Slot Provided: 1 x expansion slot |
| Ideal for | Large Rooms |
| Voltage | AC 100V-240V (50-60 Hz) |
| Weight | 260.0000 |
| Depth (inches) | 3.9 |
| Width | 79.4 |
| Height | 47.1 |
| UPC | 885170003941 |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.


