You have no items in your shopping cart.
Product Description
* 2 sets of 3D glasses *
PC video input
Intelligent Variable Contrast
Precision Color Plus
Power Consumption: 282W (0.13 W Standby with AC 120V)
PC video input
Intelligent Variable Contrast
Precision Color Plus
Power Consumption: 282W (0.13 W Standby with AC 120V)
Additional Information
| SKU | PRO70X5FD |
| Display Brand | Pioneer Elite Kuro |
| 3D Capable? | Yes |
| Size Range | 60" and Up |
| Screen (Diag. Inches) | 70" |
| HDMI Ports | 5 |
| Number of Channels | 7.1 |
| RMS Power (Watts) | 282 |
| Connectivity Options | * TV-standard (CCIR): American TV Standard ATSC/NTSC System * Receiving Channel o VHF/UHF: VHF 2-13ch, UHF 14-69ch o CATV: 1-135ch (non-scrambled channel only) o Digital Terrestrial Broadcast (8VSB): 2-69ch o Digital cable (64/256 QAM): 1-135ch (non-scrambled channel only) * Audio multiplex: BTSC System * Audio Out Wattage: 15W x 2 + 15W (WF) |
| LCD Screen Refresh Rate | 60 Hz |
| LCD Backlight Type | Dynamic Edge LED with Local Dimming |
| Resolution | 1080p |
| Maximum Resolution | 1920x1080 |
| Power Consumption (In Use) | 282W |
| Power Consumption (Standby) | (0.13 W Standby with AC 120V) |
| Aspect Ratio | 16:9 |
| Ideal for | Large Rooms |
| Voltage | AC 120 V ( 60 Hz ) |
| Warranty | 2 Years |
| Weight | 110.5000 |
| Width | 63.95 |
| Height | 38.67 |
| Depth (inches) | 3.03 |
| UPC | 074000373297 |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.


